Address: |
view address Coeur D'alene, ID 83814 Map Location |
Features: | Air Conditioning, Forced Air, Garage, Garden |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 3 |
Square Feet: | 3,008 sq.ft. | Lot Size: | 8,712 sq. ft. (0.20 acres) |
Year Built: | 1974 | Styles: | Sgl Level w/Bonus Rm |
Status: | Active | Property Type: | Residential |
Neighborhood: | Lakeshore | School District: | Cda - 271 |
County: | Kootenai | List Date: | 2020-10-19 |
Listing Number: | 20-10277 |
This SANDERS BEACH remodeled rancher is located just a few blocks south of Sherman Avenue and just a few blocks north of beautiful Sander's Beach on Lake Coeur d'Alene. A nicely landscaped corner lot, this home features 3008 total square feet, 3 bedrooms, 3 bathrooms, and an upper level has exterior access and a kitchenette for use as in-law quarters or a rental unit.